Torah Study
Poll of Version 7
Oct 2022 | |||
---|---|---|---|
Sat, 15 | |||
Name ▾▴ | ▾▴ | Last Edit ▴ | |
Billy | ✔ | Wed Aug 24 23:44:20 2022 | |
Chrissy | ✔ | Wed Aug 24 23:44:27 2022 | |
Darryl | ✔ | Sat Sep 17 15:26:22 2022 | |
Lisa | ✔ | Sat Sep 17 15:26:30 2022 | |
Total | 4 |
History
Version | Date | Comment |
---|---|---|
12 | 03.10, 17:48 | Participant Matti added |
11 | 03.10, 17:48 | Participant Bryan added |
10 | 03.10, 17:44 | Comment added by Jeriah |
9 | 03.10, 17:43 | Participant Jeriah added |
8 | 17.09, 19:13 | Participant Sam added |
7 | 17.09, 15:26 | Participant Lisa added |
6 | 17.09, 15:26 | Participant Darryl added |
5 | 24.08, 23:45 | Comment added by Oxford |
4 | 24.08, 23:44 | Participant Chrissy added |
3 | 24.08, 23:44 | Participant Billy added |
2 | 24.08, 23:43 | Column 2022-10-15 added |
Comments ▴